|
WP Black Powder League - Durbanville Shooting Club | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| January | 25/01/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2214 | Erasmus, Ebert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1704 | Trautmann, Edward Harold | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||
| Visitor | Van Lingen, Werner | P | |||||||||||||||||||||||||||||||||||||||||||||||
| February | 29/02/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 94 | 96 | Air Pistol | |||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 36 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 87 | 90 | 73 | |||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 56 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 77 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 26 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 87 | |||||||||||||||||||||||||||||||||||||||||||||||
| August | 29/08/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 93 | |||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 6 | 25m Flint Pistol | ||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 87 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 50 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 91 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 70 | 10 | 25m Flint Pistol | |||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 80 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 57 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| September | 26/09/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 89 | 83 | 82 | |||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 43 | 59 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 40 | |||||||||||||||||||||||||||||||||||||||||||||||
| October | 31/10/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Patch & Ball 50m |
Hawken 50m |
Whitworth 100m |
Minie 100m |
Hawken 100m |
Nitro 100m |
Martini 100m |
Free Breechloader 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 76 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 63 | 74 | 83 | 81 | ||||||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 73 | 62 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 30 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||